Fertility Center of Southern California
Medical Director: Ilene E Hatch, M.D.
Final Clinic Summary Report for 2018
270 Total Cycles
Verified by: Medical Director Ilene E Hatch, M.D.
LIVE BIRTHS PER INTENDED EGG RETRIEVAL (ALL EMBRYO TRANSFERS)
What is the chance of live birth with an intended egg retrieval?
Age of woman | < 35 | 35 – 37 | 38 – 40 | 41 – 42 | > 42 |
Number of cycle starts | 21 | 17 | 36 | 24 | 15 |
Singleton Births | 52.4 % | 8/17 | 38.9 % | 12.5 % | 0/15 |
Live Births | 57.1 % | 10/17 | 41.7 % | 12.5 % | 0/15 |
LIVE BIRTHS PER INTENDED EGG RETRIEVAL (FIRST EMBRYO TRANSFER)
What is the chance of live birth with an intended egg retrieval and the first embryo transfer, if any?
Age of woman | < 35 | 35 – 37 | 38 – 40 | 41 – 42 | > 42 |
Number of cycle starts | 21 | 17 | 36 | 24 | 15 |
Singleton Births | 42.9 % | 5/17 | 33.3 % | 4.2 % | 0/15 |
Live Births | 47.6 % | 7/17 | 36.1 % | 4.2 % | 0/15 |
LIVE BIRTHS PER SECOND OR LATER EMBRYO TRANSFER
What is the chance of Live Birth from Frozen Transfer, not including the first intended transfer or occurring more than 12 months after retrieval?
Age of woman | < 35 | 35 – 37 | 38 – 40 | 41 – 42 | > 42 |
Number of thaw procedures | 17 | 11 | 9 | 6 | 4 |
Singleton Births | 7/17 | 10/11 | 5/9 | 3/6 | 1/4 |
Live births | 8/17 | 10/11 | 5/9 | 3/6 | 1/4 |
LIVE BIRTHS PER NEW PATIENT
What is the chance of live birth doing IVF as a new patient in a clinic?
Age of woman | < 35 | 35 – 37 | 38 – 40 | 41 – 42 | > 42 |
Number of patients | 17 | 12 | 21 | 9 | 8 |
Singleton Births | 11/17 | 7/12 | 52.4 % | 2/9 | 0/8 |
Live Births | 12/17 | 9/12 | 57.1 % | 2/9 | 0/8 |
© 2022 – SART, All Rights Reserved.