
Menu

Success Rates
2015 ART CYCLE PROFILE
Type of ART and Procedural Factors
IVF | 100% | With ICSI | 96% |
Unstimulated | <1% | PGD/PGS | 4% |
Used gestational carrier | <1% |
Patient Diagnosis
Tubal factor | 12% | Uterine factor | 12% | Multiple Factors: | |
Ovulatory dysfunction | 13% | Male factor | 26% | Female factors only | 26% |
Diminished ovarian reserve | 58% | Other factor | 17% | Female & male factors | 19% |
Endometriosis | 12% | Unknown factor | 5% |
2015 ART SUCCESS RATESTotal number of cycles: 217
Type of Cycle | Age of Woman | |||||
<35 | 35-37 | 38-40 | 41-42 | 43-44 | >44 | |
Fresh Embryos from Nondonor Eggs | ||||||
Number of cycles | 11 | 2 | 7 | 3 | 3 | 0 |
Percentage of cancellations before retrieval (%) | 0/11 | 0/2 | 1/7 | 0/3 | 0/3 | 0/0 |
Average number of embryos transferred | 2 | – | 2 | – | – | – |
Percentage of embryos transferred resulting in implantation (%) | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 |
Percentage of elective single embryo transfers (eSET) (%) | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
Outcomes per Cycle | ||||||
Percentage of cycles resulting in term, normal weight & singleton live births (%) | 0/11 | 0/2 | 1/7 | 0/3 | 0/3 | 0/0 |
Percentage of cycles resulting in singleton live births (%) | 0/11 | 0/2 | 1/7 | 0/3 | 0/3 | 0/0 |
Percentage of cycles resulting in twin live births (%) | 1/11 | 0/2 | 0/7 | 0/3 | 0/3 | 0/0 |
Percentage of cycles resulting in live births (%) | 1/11 | 0/2 | 1/7 | 0/3 | 0/3 | 0/0 |
Percentage of cycles resulting in pregnancies (%) | 1/11 | 0/2 | 1/7 | 0/3 | 0/3 | 0/0 |
Outcomes per Transfer | ||||||
Number of transfers | 1 | 0 | 1 | 0 | 0 | 0 |
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 0/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
Percentage of transfers resulting in singleton live births (%) | 0/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
Percentage of transfers resulting in twin live births (%) | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
Percentage of transfers resulting in live births (%) | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
Percentage of transfers resulting in pregnancies (%) | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
Frozen Embryos from Nondonor Eggs | ||||||
Number of cycles | 27 | 18 | 32 | 6 | 7 | 3 |
Number of transfers | 26 | 18 | 30 | 6 | 6 | 2 |
Average number of embryos transferred | 1.3 | 1.3 | 1.5 | 1.7 | 2.3 | 2.5 |
Percentage of embryos transferred resulting in implantation (%) | 79.4 | 66.7 | 44.4 | 6/10 | 1/14 | 0/5 |
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 38.5 | 10/18 | 56.7 | 5/6 | 1/6 | 0/2 |
Percentage of transfers resulting in singleton live births (%) | 50.0 | 11/18 | 63.3 | 6/6 | 1/6 | 0/2 |
Percentage of transfers resulting in twin live births (%) | 19.2 | 1/18 | <1 | 0/6 | 0/6 | 0/2 |
Percentage of transfers resulting in live births (%) | 69.2 | 12/18 | 63.3 | 6/6 | 1/6 | 0/2 |
Percentage of transfers resulting in pregnancies (%) | 76.9 | 14/18 | 66.7 | 6/6 | 1/6 | 0/2 |
Number of Egg/Embryo Banking Cycles | 19 | 14 | 23 | 4 | 7 | 3 |
Donor Eggs | Fresh Embryos | Frozen Embryos | ||||
Number of cycles | 7 | 19 | ||||
Number of transfers | 1 | 16 | ||||
Average number of embryos transferred | 1 | 1.3 | ||||
Percentage of embryos transferred resulting in implantation (%) | 0/1 | 45.0 | ||||
Percentage of transfers resulting in term, normal weight & singleton live births (%) | 0/1 | 5/16 | ||||
Percentage of transfers resulting in singleton live births (%) | 0/1 | 5/16 | ||||
Percentage of transfers resulting in twin live births (%) | 0/1 | 1/16 | ||||
Percentage of transfers resulting in live births (%) | 0/1 | 6/16 | ||||
Percentage of transfers resulting in pregnancies (%) | 0/1 | 9/16 |
CURRENT SERVICES & PROFILECurrent Name:Fertility Center of Southern California
Donor eggs? | Yes | Gestational carriers? | Yes | Single women? | Yes | Verified lab accreditation? | Yes |
Donor embryos? | Yes | Embryo cryopreservation? | Yes | SART member? | Yes |
Our New Location!
4980 Barranca Parkway, Suite 200
Irvine, Ca 92604
Phone: 949-955-0072
© 2020 Dr. Ilene Hatch. All rights reserved.
Menu